Anopheles stephensi in Kenya-potentially substantial threat to malaria transmission in urban and rural areas | 2023 |
Detection of multiple SARS-CoV-2 Variants of Concern (VOC) in Nairobi and household genomic epidemiology of SARS-CoV-2 in Kilifi, Kenya | 2022 |
Mental Health, Non-Communicable and Nutrition, KASH 2022 | 2022 |
Emerging and Re-emerging infections; surveillance, diagnostics and control | 2022 |
Post discharge Malaria chemoprevention in children with severe Anaemia: call to action | 2022 |
Saving urban informal settlements from Typhoid | August 2022 |
Strengthening Kenyan industrial development to improve cancer care | June 2022 |
Soil-Transmitted Helminths Elimination in Kenya: Using Mathematical Modelling to Guide Policy | May 2022 |
Seroprevalence of SARS-CoV-2 Antibodies in Kibera Urban Informal Settlement | August 2021 |
Improving the Effectiveness of Kenya’s COVID-19 Control Measures: Lessons from a Rapid Systematic Review | |
Genomic surveillance detects local transmission of the global variants of concern in nine counties in Kenya | July 2021 |
Explaining the Three Waves of the COVID-19 Transmission in Kenya using a Mathematical Model | |
Understanding the mortality impact of COVID-19 from a longitudinal surveillance study in Kilifi County | June 2021 |
Partial Sanger Sequence Analysis of SARS-CoV-2 Spike (S) Gene Detects the Delta SARSCoV-2 Variant of Concern In Bungoma, Nakuru and Nyamira Counties | June 2021 |
Partial Sanger Sequence Analysis of SARS-CoV-2 Spike (S) Gene Detects the Delta SARSCoV-2 Variant of Concern In Homabay and Kakamega (Lurambi) Prisons | June 2021 |
Partial Sanger Sequence Analysis of SARS-CoV-2 Spike (S) Gene Detects the Delta SARSCoV-2 Variant of Concern in Baringo, Migori and Nakuru Counties and the Alpha VOC in Nyamira county | June 2021 |
Partial Sanger Sequence Analysis of SARS-CoV-2 Spike (S) Gene Detects the Delta and Alpha SARS-CoV-2 Variants of Concern for the First Time in Vihiga County | June 2021 |
How can we strengthen health systems to respond to everyday challenges? What considerations under Covid-19? | June 2021 |
Genomic surveillance indicates dominance of local transmission of the global variants of concern in Kilifi, Taita Taveta and Mandera counties in Kenya | June 2021 |
The Alpha (B.1.1.7) variant of concern continues to predominate SARS-CoV-2 infections in Kenya | June 2021 |
Predominance of SARS-CoV-2 Variants of Concern, 501Y.V1 and 501Y.V2 at the Kenyan Coast | April 2021 |
Detection of SARS-CoV-2 variant 501Y.V2 at Lunga Lunga Border Point, Kwale County | February 2021 |
Projections of COVID-19 Cases and Deaths Following Schools Reopening | January 2021 |
Detection of SARS-CoV-2 Variant 501Y.V2 (South African origin) in Coastal Kenya | January 2021 |
Sero-prevalence of SARS-CoV-2 among truck drivers in Kenya | January 2021 |
Detection of SARS-CoV-2 Variant 501Y.V2 (variant of concern) in Comoros Islands | January 2021 |
Detection of SARS-CoV-2 Variant 501Y.V1 in Coastal Kenya | January 2021 |
COVID-19 in border Counties in Kenya: Challenges and opportunities to enhance community and Health System Response | December 2020 |
What can Kenya Learn from other Country Responses to a COVID-19 Second Wave? | October 2020 |
Reopening schools during the COVID-19 pandemic: A summary of strategies from other countries | October 2020 |
Status of the COVID-19 Pandemic in Kenya: Evidence from serological and clinical surveillance, and predictive modelling | August 2020 |
An Assessment of Knowledge, Attitudes, Perception and Practice (KAPP) about COVID-19 among the Kenyan Population | August 2020 |
What Does it Cost to Treat a COVID-19 Patient in Kenya? | July 2020 |
Interpreting SARS-CoV-2 RT-PCR Test Results: Recommendations From Experiences and Lessons Learnt from the KEMRI-CGMRC/ KEMRI-Wellcome Trust Research Programme Laboratory in Kilif | July 2020 |
Regional Social and Epidemiological Vulnerability to COVID-19 in Kenya | June 2020 |
What is the role of testing in the COVID-19 pandemic? | June 2020 |
Regional Social and Epidemiological Vulnerability to COVID-19 in Kenya | June 2020 |
What Medicines are Under Consideration for Treatment of COVID-19? | April 2020 |
Detection of SARS-CoV-2 Variant 501Y.V2 (South African origin) in Coastal Kenya Policy | |
Projections of COVID-19 Cases and Deaths Following Schools Reopening | |
Sero-prevalence of SARS-CoV-2 among truck drivers in Kenya | |
SARS-CoV-2 genomic diversity in Kenya, June – October 2020 | |
Status of the COVID-19 pandemic in Kenya: Evidence from national case-based surveillance, serosurveillance and hospital-based clinical surveillance | |
Genome sequencing of SARS-CoV-2 Policy Brief | |
Emergence of new SARS-CoV-2 Variants of Concern: Should Kenya Review its Port of Entry Requirements for International Travelers? | |
KEMRI PRIORITY SETTING BRIEF | |
EVERYDAY RESILIENCE KEY | |
Web_Ethical challenges in conducting embedded long term research | |
Recentralisation within decentralisation | |
LEARNING SITE BRIEF | |
UPTAKE OF NEW TUBERCULOSIS DIAGNOSTIC AND TREATMENT TOOLS | |
TWENDE Science Policy brief | |
Social cultural POLICY brief | |